Ex VAT
Inc VAT
Menu

P1 Clothing Size Guide

P1 Size Guide For Regular And Regular+ Helmets

Regular: RS-GT | RS-Grinta | RS-Parabolica | Turbo | Smart-X | Smart-ST          Regular+: Smart-Passion

P1 Sizes 2 3 4 5 6 7 8*
Height (CM) 163-168 169-174 175-180 181-185 186-190 191-195 196-199
Weight (KG) 62-68 69-76 77-85 86-95 96-106 107-118 119-135
Chest (CM) 91-96 97-102 103-108 109-114 115-120 121-126 127-132
Waist (CM) 81-86 87-92 93-98 99-104 105-110 111-116 117-122
Hips (CM) 93-98 99-104 105-110 111-116 117-122 123-128 129-137
*Smart Passion Only

P1 Female Specific Sizes

Donna

P1 Sizes 1 2 3 4 5 6
Height (CM) 150-156 157-162 163-168 169-173 174-178 179-183
Weight (KG) 46-50 52-57 58-63 64-70 71-77 78-58
Chest (CM) 80-84 85-89 90-94 95-100 101-106 107-112
Waist (CM) 68-72 73-78 79-84 85-90 91-96 97-102
Hips (CM) 83-87 88-93 94-99 100-106 107-113 117-119

P1 Size Guide For Slim And Comfort Fit

Slim: RS-F        Comfort: RS-Plus

Slim Size Comfort Size
2 3 4 5 < P1 Sizes > 3 4 5* 6*
165-170 171-176 177-132 183-188 Height 166-170 171-175 176-180 181-185
54-60 61-67 68-74 75-81 Weight 87-94 95-102 103-110 111-118
90-95 96-101 102-107 108-113 Chest 103-180 109-114 115-120 121-125
71-76 77-82 83-88 89-94 Waist 107-119 113-125 119-131 125-137
88-93 94-99 100-105 106-111 Hips 105-109 110-114 115-120 115-120

If height and weight conflict, please use weight measurement for final suit size selection

P1 Sizes Compared To Other Brands

P1 Sizes

2 3 4 5 6 7

Sparco

48 50/52 54 56/58 60 62/64

OMP

46 48/50 52 54/56 58 60/62

Alpinestars

44 46/48 50 52/54 56 58/60

Custom Fitting

If you are ordering a custom-designed suit you will need to download a personal measurement sheet - Please click the below to download.